Fund Name | Date | NAV | Offer Price | Redemption Price | |
---|---|---|---|---|---|
ALHAMRA ISLAMIC ACTIVE ALLOCATION FUND | |||||
Alhamra Islamic Active Allocation Plan I (Matured) | 28-Dec-2020 | 88.3723 | N/A | N/A | |
Alhamra Islamic Active Allocation Plan II | 26-Jan-2021 | 100.8537 | N/A | N/A | |
EQUITY SCHEME | |||||
MCB Pakistan Stock Market Fund | 26-Jan-2021 | 102.7735 | 106.2575 | 102.7735 | |
INCOME SCHEME | |||||
Pakistan Income Fund | 26-Jan-2021 | 56.5352 | 57.8129 | 56.5352 | |
MCB Pakistan Sovereign Fund | 26-Jan-2021 | 54.79 | 55.72 | 54.79 | |
MCB DCF Income Fund | 26-Jan-2021 | 111.1902 | 113.0749 | 111.1902 | |
AGGRESSIVE INCOME SCHEME | |||||
Pakistan Income Enhancement Fund | 26-Jan-2021 | 56.3249 | 57.5978 | 56.3249 | |
ASSET ALLOCATION SCHEME | |||||
MCB Pakistan Asset Allocation Fund | 26-Jan-2021 | 86.059 | 88.9764 | 86.059 | |
MONEY MARKET SCHEME | |||||
Pakistan Cash Management Fund | 27-Jan-2021 | 52.1247 | 52.7137 | 52.1247 | |
MCB Cash Management Optimizer | 27-Jan-2021 | 100.965 | 100.965 | 100.965 | |
BALANCED SCHEME | |||||
Pakistan Capital Market Fund | 26-Jan-2021 | 12.34 | 12.62 | 12.34 | |
Shariah Compliant Money Market Scheme | |||||
Alhamra Islamic Money Market Fund (Formerly: MCB Pakistan Frequent Payout Fund) | 27-Jan-2021 | 99.51 | N/A | N/A | |
SHARIAH COMPLIANT ISLAMIC INCOME SCHEME | |||||
Alhamra Islamic Income Fund | 26-Jan-2021 | 105.5553 | 107.3445 | 105.5553 | |
Alhamra Daily Dividend Fund | 27-Jan-2021 | 100 | 101.13 | 100 | |
SHARIAH COMPLIANT ISLAMIC EQUITY SCHEME | |||||
Alhamra Islamic Stock Fund | 26-Jan-2021 | 11.19 | 11.57 | 11.19 | |
SHARIAH COMPLIANT ISLAMIC ASSET ALLOCATION SCHEME | |||||
Alhamra Islamic Asset Allocation Fund | 26-Jan-2021 | 77.0832 | 79.6963 | 77.0832 | |
VOLUNTARY PENSION SCHEME | |||||
Pakistan Pension Fund - Equity | 26-Jan-2021 | 576.8 | 576.8 | 576.8 | |
Pakistan Pension Fund - Debt | 26-Jan-2021 | 310.49 | 310.49 | 310.49 | |
Pakistan Pension Fund - Money Market | 26-Jan-2021 | 273.49 | 273.49 | 273.49 | |
SHARIAH COMPLIANT ISLAMIC VOLUNTARY PENSION SCHEME | |||||
Alhamra Islamic Pension Fund -Equity | 26-Jan-2021 | 623.8 | 623.8 | 623.8 | |
Alhamra Islamic Pension Fund -Debt | 26-Jan-2021 | 236.83 | 236.83 | 236.83 | |
Alhamra Islamic Pension Fund -Money Market | 26-Jan-2021 | 213.75 | 213.75 | 213.75 |
Are you looking for fund price history? Click Here