The cut off timings of transactions effective from Friday, 17th July 2020 will be as follows:
Cut Off Timings
Name of the Fund | Cut-off Timings |
---|---|
MCB Cash Management Optimizer (MCB-CMOP) (For Same day Redemption) |
9:30 AM (Mon – Fri) |
MCB Cash Management Optimizer (MCB-CMOP) (For Normal Requests) |
3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Pakistan Cash Management Fund (PCF) (For Same day Redemption) |
9:30 AM (Mon – Fri) |
Pakistan Cash Management Fund (PCF) (For Normal Requests) |
3:00 PM (Mon – Thu) 4:00 PM (Fri) |
MCB DCF Income Fund (MCB DCFIF) | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
MCB Pakistan Sovereign Fund (MCB-PSF) | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Pakistan Income Fund (PIF) | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Pakistan Income Enhancement Fund (PIEF) | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Alhamra Islamic Income Fund (ALHIIF) | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Alhamra Islamic Money Market Fund (ALHIMMF) | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
MCB Pakistan Asset Allocation Fund (MCB-PAAF) | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Pakistan Capital Market Fund (PCM) | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
MCB Pakistan Stock Market Fund (MCB-PSM) | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Alhamra Islamic Stock Fund (ALHISF) | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Alhamra Islamic Asset Allocation Fund (ALHAA) | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Pakistan Pension Fund (PPF) | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Alhamra Islamic Pension Fund (ALHIPF) | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Alhamra Islamic Active Allocation Plan-I (ALHIAAP-I) | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Alhamra Islamic Active Allocation Plan-II (ALHIAAP-II) | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Alhamra Daily Dividend Fund* (ALHDDF) | For Physical Forms: 3:00 PM (Mon – Thu) 4:00 PM (Fri) for Online Conversion of Backward Pricing Fund: 3:00 PM (Mon – Thu) 4:00 PM (Fri) For Online Transactions: 11:59:59 PM (Mon – Sun) |
Name of the Investment Plan | Cut-off Timings for Receiving Application Forms |
---|---|
MCB-PSM Saving Plan | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
PIF Saving Plan | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Balanced Saving Plan | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Pension Builder | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
AH Monthly Income Plan | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Smart Portfolio | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Balanced Portfolio | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Smart Trader | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Hajj Saver Account | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Gulluck Plan | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Target Saver Account | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Monthly Drawing Account | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
Dynamic Income Provider | 3:00 PM (Mon – Thu) 4:00 PM (Fri) |
* Please note that the Cut off timing for ALH DDF shall be observed at 3:00 PM for physical form investment/ redemption and conversion from Monday to Thursday and 4:00 PM on Friday except banking holiday(s) and gazette holiday(s).
Downloads
- Announcements / News
- Application Forms
- Asset Manager Code of Conduct
- COVID-19 Cut Off Timings
- Cut Off Timings
- Cut Off Timings Defense Day
- Cut Off Timings Ramadan
- Financial Reports of Funds and AMC
- Fund Manager’s Reports
- GIPS Compliant Reports
- List of Required Documents for Account Opening & KYC
- Overseas Investors
- Performance Snapshot
- Product Brochures
- Regulatory Documents of the Funds
- Administrative Plans
- Alhamra Daily Dividend Fund
- Alhamra Islamic Active Allocation Fund
- Alhamra Islamic Asset Allocation Fund
- Alhamra Islamic Income Fund
- Alhamra Islamic Money Market Fund (Formerly: MCB Pakistan Frequent Payout Fund)?
- Alhamra Islamic Pension Fund
- Alhamra Islamic Stock Fund
- MCB Cash Management Optimizer
- MCB Pakistan Asset Allocation Fund
- MCB Pakistan Sovereign Fund
- MCB Pakistan Stock Market Fund
- MCB-DCF Income Fund
- Pakistan Capital Market Fund
- Pakistan Cash Management Fund
- Pakistan Income Enhancement Fund
- Pakistan Income Fund
- Pakistan Pension Fund
- Shariah Compliant Saving Plans
- Policies
- Shariah Certificate
Loading...