Cut-off Timings for Ramadan
Please note the cut-off timings for receiving requests for applications of transactions including investment, redemption, conversion, transfer and pledge as below will be effective from 24th March, 2023.
Cut-off Timings for NAV Allocation
Cut-off Timings | |||
---|---|---|---|
Name of the Fund | Monday to Thursday | Friday | |
MCB Cash Management Optimizer (MCB-CMOP) (For Same day Redemption) | 9 AM | 9 AM | |
MCB Cash Management Optimizer (MCB-CMOP) (For Normal Requests) | 1PM | 12PM | |
Pakistan Cash Management Fund (PCF) (For Normal Requests) | 1PM | 12PM | |
MCB DCF Income Fund (MCB DCFIF) | 1PM | 12PM | |
MCB Pakistan Sovereign Fund (MCB-PSF) | 1PM | 12PM | |
Pakistan Income Fund (PIF) | 1PM | 12PM | |
Pakistan Income Enhancement Fund (PIEF) | 1PM | 12PM | |
Alhamra Islamic Income Fund (ALHIIF) | 1PM | 12PM | |
Alhamra Islamic Money Market Fund (ALHIMMF) | 1PM | 12PM | |
MCB Pakistan Asset Allocation Fund (MCB-PAAF) | 1PM | 12PM | |
Pakistan Capital Market Fund (PCM) | 1PM | 12PM | |
MCB Pakistan Stock Market Fund (MCB-PSM) | 1PM | 12PM | |
MCB Pakistan Fixed Return Plan | 4PM | 4PM | |
Alhamra Wada Plan | 4PM | 4PM | |
Alhamra Islamic Stock Fund (ALHISF) | 1PM | 12PM | |
Alhamra Islamic Asset Allocation Fund (ALHAA) | 1PM | 12PM | |
Pakistan Pension Fund (PPF) | 1PM | 12PM | |
Alhamra Islamic Pension Fund (ALHIPF) | 1PM | 12PM | |
Alhamra Smart Portfolio | 1PM | 12PM | |
Alhamra Daily Dividend Fund (ALHDDF) | For Physical Forms | ||
1PM | 12PM | ||
For Online Conversion of Backward Pricing Fund | |||
1PM | 12PM | ||
For Online Transactions (Mon – Sun) 11:59:59 PM |
Name of the Investment Plan | Monday to Thursday | Friday |
---|---|---|
MCB-PSM Saving Plan | 1PM | 12PM |
PIF Saving Plan | 1PM | 12PM |
Balanced Saving Plan | 1PM | 12PM |
Pension Builder | 1PM | 12PM |
AH Monthly Income Plan | 1PM | 12PM |
Smart Portfolio | 1PM | 12PM |
Balanced Portfolio | 1PM | 12PM |
Smart Trader | 1PM | 12PM |
Hajj Saver Account | 1PM | 12PM |
Gulluck Plan | 1PM | 12PM |
Target Saver Account | 1PM | 12PM |
Monthly Drawing Account | 1PM | 12PM |
Dynamic Income Provider | 1PM | 12PM |
Note:Â
- Transaction requests received within the above-mentioned Cut-off Timings of the Business Day will be processed at the price applicable on that Business Day.
- Transaction requests received after the above-mentioned Cut-off Timings of the Business Day will be processed at the price applicable on the next Business Day.
- The above-mentioned Cut-off Timings will be applicable for transaction requests received on Business Days as defined in the Offering Documents of the respective Open-end Scheme. Investment, Redemption, Conversion-In, Conversion-Out, Transfer-In and Transfer-Out transactions received in the Open-end Scheme on non-business day will be processed at the price applicable on the next Business Day.